S.D. (P.G.) College

B.A. B.Ed. I (2025-26)

S.N. Roll No. Name Father's Name DOB Allot. Cate. PTET Score Admission Date
1 55700565 ANITA MEGHWAL PURKHA RAM MEGHWAL 12/6/2006 FSC 326 29/07/2025
2 55701645 ANJANAA PUNAM CHAND 5/5/2008 FSC 322 28/07/2025
3 45700062 ANMOL RAMPRAKASH 6/27/2007 FGEN 334 7/8/2025
4 55700704 ANSUIYA BHANWARA RAM 6/20/2007 OBC 333 28/07/2025
5 55701455 ASHOK KUMAR KAILASH CHAND 12/9/2006 GEN 346 28/07/2025
6 55700331 ASHOK KUMAR DOLA RAM 11/11/2008 SC 342 29/07/2025
7 55700318 BILAL BASHIR 7/16/2005 DF 278 28/07/2025
8 55700148 CHASANDEEP SINGH SUKHCHAIN SINGH 10/27/2007 GEN 378 28/07/2025
9 55700316 GAJANAND KUMHAR SHIVLAL 6/14/2007 GEN 358 29/07/2025
10 57400041 GAUTAM JAGDISH SIHAG 10/12/2008 GEN 407 29/07/2025
11 56300191 GOVIND BHOMU RAM 4/2/2008 GEN 358 29/07/2025
12 55700021 GURLEEN KOUR PRAVINDRA SINGH 7/10/2007 FGEN 360 28/07/2025
13 55700490 HARPREET KOUR SATNAM SINGH 8/25/2009 OBC 336 28/07/2025
14 55700185 JAISHREE PRAJAPAT RUDHARAM PRAJAPAT 11/19/2006 FOBC 303 8/8/2025
15 55700742 KAILASH RAM NARAYAN RAM 5/24/2010 GEN 374 28/07/2025
16 55701542 KAMAL HASAN MOHMMAD AKRAM 11/13/2007 OBC 343 29/07/2025
17 55700415 KANISHKA RAJIV 3/8/2008 FGEN 367 28/07/2025
18 55700776 KANTA PANCHARIYA MULARAM PANCHARIYA 7/1/1994 FEWS 286 31/07/2025
19 55700582 KAPIL BISHNOI SHARWAN KUMAR 10/20/2008 GEN 394 29/07/2025
20 55700840 KUMARI SHAKILA AVATAR SINGH 7/3/2007 FGEN 392 30/07/2025
21 55701330 MADAN GOPAL NOPARAM 5/27/2006 SC 326 29/07/2025
22 55700564 MINAXI GYAN PRAKASH 9/8/2009 FOBC 304 8/8/2025
23 55700379 MOHAMMAD TASLEEM GULAM RASUL 6/4/2004 GEN 350 30/07/2025
24 55700825 MONIKA BABULAL 11/23/2007 FOBC 357 29/07/2025
25 55701117 POONAM PARMANAND 6/17/2005 FGEN 367 28/07/2025
26 56702221 RADHA KISHAN RAMRAKH RAM 1/1/2008 GEN 337 28/07/2025
27 55700043 RAHUL BISHNOI RAM KUMAR BISHNOI 2/24/2007 OBC 319 7/8/2025
28 57401235 RAJNISH SUSHIL 7/15/2007 OBC 336 28/07/2025
29 55700110 RAM NIWAS SHIV KARAN 8/15/2009 GEN 456 29/07/2025
30 55700114 RAMPAL PRITHVI RAJ 12/20/2009 GEN 397 29/07/2025
31 55700224 RAVINDRA SHARVAN KUMAR 11/1/2007 OBC 310 29/07/2025
32 55701154 SAMUNDRA PAL SINGH DANE SINGH 6/28/2008 EWS 295 7/8/2025
33 55700797 SHIKSHA SUKH RAM 10/12/2008 SC 308 29/07/2025
34 55701152 SHRAWAN INEMI CHAND CHOUHAN 11/23/2007 GEN 342 29/07/2025
35 55700544 SOMA MAHAVEER PRASAD 11/12/2008 OBC 334 31/07/2025
36 55700731 SUMIT KUMAR TILOK CHAND 8/1/2007 GEN 353 28/07/2025
37 55701244 SUNIL MEGHWAL CHAMPA LAL MEGHWAL 7/15/2007 SC 327 28/07/2025
38 59000329 SUNIL RAM CHUTRA RAM 7/10/2007 SC 346 28/07/2025
39 55700794 VANDANA RAM CHANDER BISHNOI 3/12/2009 FGEN 370 28/07/2025
40 55701684 GOPICHAND RAJKUMAR 21-09-2008 OBC 214 16/10/2025
41 55701009 BHAWANI SHANKAR SUKH RAM 16-05-2008 SC 208 15/10/2025
5 55701455 ASHOK KUMAR KAILASH CHAND 12/9/2006 GEN 346 28/07/2025
6 55700331 ASHOK KUMAR DOLA RAM 11/11/2008 SC 342 29/07/2025
7 55700318 BILAL BASHIR 7/16/2005 DF 278 28/07/2025
8 55700148 CHASANDEEP SINGH SUKHCHAIN SINGH 10/27/2007 GEN 378 28/07/2025

B.Sc. B.Ed. I (2025-26)

S.No. Roll No. Name Father's Name Mother's Name DOB Allot. Cate. PTET Score Adm. Date
1 59000136 AASHISH MANGILAL BHANWARI 21-06-2009 OBC 255 25/08/2025
2 59000013 ABHISHEK AYUB KHAN ASIYAT KHATU 6/8/2008 OBC 289 29/07/2025
3 55700498 BHAGIRATH JAGMAL RAM SAHODARA DEVI 12/15/2005 GEN 336 28/07/2025
4 56300115 BHAWANI SINGH GUMAN SINGH REKHA KANWAR 5/10/2008 GEN 306 29/07/2025
5 45700154 DEEPIKA ASDEV SHANKAR PARVATI DEVI 8/12/2006 FGEN 339 28/07/2025
6 55700144 DINESH KUMAR BHAGIRATH NOURANGI 4/10/2008 GEN 323 28/07/2025
7 55700273 GAURAV SAHU SHIV KUMAR SAHU BHAGWANTI 7/14/2008 GEN 325 27/07/2025
8 57600988 HITESH KUMAR MEENA KAMESH CHANDRA MEENA LALITA DEVI 7/9/2006 TST 249 29/07/2025
9 55701181 JANAK NANDNI ANTU RAM SITA DEVI 1/19/2007 FOBC 319 28/07/2025
10 55701680 KAMAL RADHA DEVI OMPRAKASH 9/23/2008 GEN 377 30/07/2025
11 55701663 KANTA DHARMENDAR LAXMI 9/18/2006 FGEN 335 29/07/2025
12 55700974 KAVITA FARSA RAM KAMLA DEVI 7/11/2008 FGEN 382 26/7/2025
13 55700087 KHUSHBU MOHAN LAL SOMA DEVI 1/13/2008 FGEN 399 28/07/2025
14 55700641 LAKHAN RAMPRATAP MAMTA 11/21/2007 GEN 317 29/07/2025
15 56702203 MAGHRAJ BANA MOHAN RAM RADHA DEVI 39874 OBC 265 16/10/2025
16 55700252 MONIKA MALKEET SINGH PARAMJEET KAUR 6/30/2007 FSC 267 29/07/2025
17 55701478 NIRMLA RANJEET RAM PUSHPA DEVI 10/25/2007 FOBC 310 29/07/2025
18 55701391 PRIYA BAIRWA GANGARAM BAIRWA DHANWANTI DEVI 12/12/2008 FSC 315 31/07/2025
19 55701468 RAHUL CHANDU RAM VIMLA DEVI 1/1/2008 GEN 358 28/07/2025
20 56701667 RAKESH KANVR LAL SAMADA DEVI 10/20/2007 GEN 304 29/07/2025
21 55701485 RAKHI RAJENDRA KUMAR SUSHEELA DEVI 1/29/2008 FGEN 326 29/07/2025
22 55701389 RANI KUMARI BHIMARAM BHANWARI DEVI 15-11-2005 SC 307 3/10/2025
23 55701166 SACHIN SHRAWAN KUMAR GEETA DEVI 5/13/2007 GEN 302 26/07/2025
24 55700332 SATISH KUMAR SURENDRA KUMAR PRAMILA DEVI 7/25/2007 GEN 360 29/07/2025
25 59000026 SHOYAB AKHTAR HABIB KHAN RUKIYA 1/25/2008 OBC 268 29/07/2025
26 55700801 SUHANI BISHNOI RAMSWARUP TARA DEVI 7/7/2007 FGEN 379 28/07/2025
27 57400668 SURYA NARAYAN DAOLAT RAM MANJU DEVI 3/23/2009 GEN 315 28/07/2025
28 45700173 SURYAPRATAP SINGH MANOHAR SINGH DEEP 3/20/2010 EWS 263 29/07/2025
18 55701391 PRIYA BAIRWA GANGARAM BAIRWA DHANWANTI DEVI 12/12/2008 FSC 315 31/07/2025
19 55701468 RAHUL CHANDU RAM VIMLA DEVI 1/1/2008 GEN 358 28/07/2025
20 56701667 RAKESH KANVR LAL SAMADA DEVI 10/20/2007 GEN 304 29/07/2025
21 55701485 RAKHI RAJENDRA KUMAR SUSHEELA DEVI 1/29/2008 FGEN 326 29/07/2025

B.A. I (2025-26)

S.No. Form No. Roll No. Enrol No. Category Name Father's Name Mother's Name Fee Verification Date & Time
1 4407049 - 2025/BR6956 REGULAR AAMIR KHAN IMAMBAKSH JIKARA BIBI 1100 25-Dec-2025 10:35:58
2 4392199 - 2025/BR6957 REGULAR AANAND KUMAR HANUMAN PRASAD PARWATI DEVI 1100 25-Dec-2025 10:20:16
3 4441580 - 2025/BR6958 REGULAR AANAND KUMAR BHANWAR LAL KRISHNA 1200 25-Dec-2025 10:27:02
4 4385907 - 2025/BR6959 REGULAR AARJU BHAGIRATH INDRA DEVI 1100 25-Dec-2025 10:05:02
5 4412725 - 2025/BR6962 REGULAR AJUBA YAKAR KHAN BASIRA 1100 25-Dec-2025 10:13:25
6 4438224 - 2025/BR6963 REGULAR AKBAR YASEEN KALSUMA 1200 13-Jan-2026 14:11:54
7 4419793 - 2025/BR6964 REGULAR AMAN SUBHASHCHANDAR SUMITRA DEVI 1100 25-Dec-2025 10:07:26
8 4345732 - 2025/BR6965 REGULAR AMANDEEP KOUR MALKIT SINGH PARAMJEET KOUR 1100 24-Dec-2025 16:00:06
9 4378767 - 2025/BR6966 REGULAR AMANDEEP KOUR SUKHDEV SINGH CHARANJEET KOUR 1100 25-Dec-2025 10:35:12
10 4412197 - 2025/BR6967 REGULAR AMEEN SHAH HUSAIN SHAH SHUBA 1200 26-Dec-2025 13:29:50
11 4390436 - 2025/BR6969 REGULAR AMIT KUMAR SOHAN LAL SUMITRA 1100 25-Dec-2025 10:24:30
12 4377690 - 2025/BR6970 REGULAR ANITA MOHAN LAL MANJU DEVI 1100 25-Dec-2025 10:16:37
13 4324683 - 2025/BR6971 REGULAR ANITA RATHI NAND RAM VIMLA DEVI 1100 25-Dec-2025 10:35:42
14 4402178 - 2025/BR6972 REGULAR ANMOL RAM KUMAR SANTOSH DEVI 1100 25-Dec-2025 10:44:27
15 4363062 - 2025/BR6973 REGULAR ANMOL KUMAR ATAMA RAM SANTOSH 1100 25-Dec-2025 10:16:07
16 4415749 - 2025/BR6974 REGULAR ANSHDEEP SINGH SUKHCHARAN SINGH BALJEET KOUR 1100 25-Dec-2025 10:27:47
17 4361701 - 2025/BR6975 REGULAR ANU KUMARI KULDEEP RADHA DEVI 1100 25-Dec-2025 11:01:25
18 4360029 - 2025/BR6976 REGULAR ARPITA CHETRAM KANTA 1100 24-Dec-2025 16:05:05
19 4404138 - 2025/BR6977 REGULAR ARSHDEEP PREM SINGH RAJVINDER KOUR 1100 26-Dec-2025 13:30:08
20 4421829 - 2025/BR6978 REGULAR ARYAN MANOHAR LAL MIRA DEVI 1200 25-Dec-2025 13:03:37
21 4353258 - 2025/BR6980 REGULAR ASHOK MULA RAM ANITA 1100 25-Dec-2025 10:17:07
22 4413027 - 2025/BR6981 REGULAR ASLAM SHAH JANGEER SHAH FATMA 1200 25-Dec-2025 13:41:24
23 4411773 - 2025/BR6983 REGULAR ATUL KUMAR BALRAM RAJBALA 1100 25-Dec-2025 10:31:05
24 4413188 - 2025/BR6984 REGULAR AYUB YAKAR KHAN BASIRA 1100 25-Dec-2025 10:23:56
25 4328648 - 2025/BR6985 REGULAR BABU LAL DEBU RAM SURAJA DEVI 1100 24-Dec-2025 16:08:55
26 4401070 - 2025/BR6986 REGULAR BHARAT KUMAR DEVI LAL KAVITA RANI 1300 24-Dec-2025 13:16:59
27 4412190 - 2025/BR6987 REGULAR BHAWANI SHANKAR INDRAJ KESHAR DEVI 1100 25-Dec-2025 10:21:09
28 4439370 - 2023/BR16453 REGULAR BHUPENDRA PRAHLAD MAMTA 1000 25-Dec-2025 11:49:34
29 4359791 - 2025/BR6989 REGULAR BIMALA KUMARI LAKHA RAM ROSHNI DEVI 1100 24-Dec-2025 16:11:16
30 4308372 - 2025/BR6991 REGULAR DAYA SHANKAR HANUMAN RAM BHANVRI DEVI 1100 25-Dec-2025 10:08:10
31 4400608 - 2025/BR6992 REGULAR DEEPIKA PRITHVIRAJ SEEMA DEVI 1100 25-Dec-2025 13:08:17
32 4304702 - 2025/BR6993 REGULAR DEVILAL TOPAN RAM CHHAMMU DEVI 1100 25-Dec-2025 10:06:43
33 4345784 - 2025/BR6994 REGULAR DIKSHA MAHENDRA KUMAR URMILA DEVI 1100 25-Dec-2025 10:31:48
34 4387595 - 2025/BR6996 REGULAR DINESH KASWAN MUKH RAM SAROJ DEVI 1100 24-Dec-2025 16:16:49
35 4399405 - 2025/BR6997 REGULAR DINESH KUMAR BHAGWANA RAM SUMITRA DEVI 1100 24-Dec-2025 16:17:04
36 4333070 - 2025/BR6998 REGULAR DIVYA VINOD KUMAR PUSHPA DEVI 1100 24-Dec-2025 16:06:37
37 4321383 - 2025/BR6999 REGULAR DURGA RAJKUMAR SITA DEVI 1100 25-Dec-2025 10:34:01
38 4405695 - 2025/BR7000 REGULAR GAGANDEEP SURENDRA SINGH SURJEET KOUR 1200 24-Dec-2025 15:52:46
39 4394399 - 2025/BR7001 REGULAR GAGAN KUMARI LEKH RAM SIMA DEVI 1100 25-Dec-2025 10:19:15
40 4363486 - 2025/BR7002 REGULAR GAJANAND RAM CHANDRA JAMNA DEVI 1100 25-Dec-2025 10:24:18
41 4303481 - 2025/BR7003 REGULAR GUDIYA FAKEERA RAM NENU DEVI 1100 24-Dec-2025 16:08:42
42 4392547 - 2025/BR7004 REGULAR GURMEET SINGH BHEERU RAM NASEEB KOUR 1100 25-Dec-2025 10:20:02
43 4338979 - 2025/BR7005 REGULAR GURVINDER SINGH JARNAIL SINGH SARABJEET KOUR 1100 25-Dec-2025 10:37:07
44 4415455 - 2025/BR7006 REGULAR GURVINDER SINGH SURJEET SINGH SEEMA 1100 24-Dec-2025 15:53:40
45 4366871 - 2025/BR7007 REGULAR HARBANSH SINGH GURDAS SINGH GURMIT KOUR 1100 25-Dec-2025 10:25:03
46 4437990 - 2025/BR7008 REGULAR HARISH VIJAYPAL SANTOSH DEVI 1200 25-Dec-2025 10:12:48
47 4385527 - 2025/BR7011 REGULAR HARMAN SINGH JASKARAN SINGH MANDEEP KOUR 1100 24-Dec-2025 15:43:38
48 4303046 - 2025/BR7012 REGULAR HEMLATA MOHAN LAL VIMLA DEVI 1100 24-Dec-2025 16:06:50
49 4439074 - 2025/BR7013 REGULAR HEMNT KUMAR RAMPARKASH SEEMA DEVI 1200 24-Dec-2025 15:45:34
50 4358348 - 2025/BR7014 REGULAR IMARTI LAKHA RAM ROSHNI DEVI 1100 24-Dec-2025 16:09:24
51 4294839 - 2025/BR7015 REGULAR ISMIL KHAN YUSUF KHAN JAHURA 1200 25-Dec-2025 10:04:48
52 4289893 - 2025/BR7016 REGULAR JAMANA KUMARI HEMARAM HUWAА DEVI 1100 24-Dec-2025 16:08:14
53 4303375 - 2025/BR7017 REGULAR JAMNA HARIDWAR SINGH HARPREET KOUR 1100 24-Dec-2025 16:06:06
54 4342544 - 2025/BR7018 REGULAR JANNAT LAVA REWANTA RAM NEETU DEVI 1100 25-Dec-2025 10:08:27
55 4338718 - 2025/BR7020 REGULAR JASPREET JARNAIL SINGH SARABJIT KOUR 1100 25-Dec-2025 10:39:09
56 4416126 - 2025/BR7021 REGULAR JASVINDRA KOUR DARSAN SINGH MANJEET KAUR 1100 24-Dec-2025 16:02:42
57 4442838 - 2025/BR7022 REGULAR JOGINDER GANGA RAM JAMANA 1200 25-Dec-2025 10:26:22
58 4345310 - 2025/BR7023 REGULAR JYOTI RAJESH KUMAR ROSHANI DEVI 1100 25-Dec-2025 10:31:35
59 4350623 - 2025/BR7024 REGULAR JYOTI VINOD KUMAR PUSHPA 1100 24-Dec-2025 16:04:51
60 4322403 - 2025/BR7025 REGULAR KALPNA DULLA RAM VIJAY LAKSHMI 1100 24-Dec-2025 15:55:53
61 4448399 - 2025/BR7026 REGULAR KAMALKANT KALU RAM BHAGA DEVI 1200 24-Dec-2025 15:50:52
62 4376228 - 2025/BR7027 REGULAR KAMLESH KANARAM VIMLA DEVI 1100 25-Dec-2025 10:16:21
63 4436402 - 2025/BR7029 REGULAR KANCHAN RAMSWARUP SUSHILA DEVI 1200 24-Dec-2025 15:49:50
64 4447590 - 2025/BR7028 REGULAR KANCHAN BHUPRAM SUMAN DEVI 1200 26-Dec-2025 13:30:26
65 4343487 - 2025/BR7031 REGULAR KANTA KARNAIL SINGH SANDEEP KAUR 1100 25-Dec-2025 10:37:50
66 4412430 - 2025/BR7032 REGULAR KANTA BHANWAR LAL KRISHNA 1100 25-Dec-2025 10:20:32
67 4444363 - 2025/BR7033 REGULAR KARAN KALUNDA BHURA RAM NIRMALA 1200 24-Dec-2025 15:50:15
68 4363901 - 2025/BR7035 REGULAR KARTIK KUMAR RAJENDER KUMAR KIRNA DEVI 1100 25-Dec-2025 10:13:10
69 4399676 - 2025/BR7036 REGULAR KHUSHBOO BHUP CHAND BABITA 1100 25-Dec-2025 10:23:23
70 4392894 - 2025/BR7037 REGULAR KIRAN SANGIDAN SHIWARI DEVI 1100 25-Dec-2025 10:19:48
71 4344401 - 2025/BR7039 REGULAR KOMAL SUNIL KUMAR REEMA DEVI 1100 24-Dec-2025 15:47:09
72 4299250 - 2025/BR7041 REGULAR KULVINDER SINGH MALKIT SINGH PARAMJEET KOUR 1100 24-Dec-2025 16:05:51
73 4306948 - 2025/BR7042 REGULAR KUMKUM SATYNARAYAN SUMAN 1100 24-Dec-2025 16:03:12
74 4329839 - 2025/BR7044 REGULAR LOKESH ATMA RAM SAROJ 1300 25-Dec-2025 10:40:50
75 4300954 - 2025/BR7045 REGULAR MADAN LAL MADU RAM SAVITRI DEVI 1100 25-Dec-2025 10:32:57
76 4370199 - 2025/BR7046 REGULAR MADHU SUDAN BHAJAN LAL VIMLA 1100 25-Dec-2025 10:26:47
77 4415611 - 2025/BR7047 REGULAR MAINA DEVI VEERU RAM KAMLA DEVI 1100 25-Dec-2025 10:36:52
78 4302575 - 2025/BR7048 REGULAR MAMTA RAJU RAM RANI DEVI 1100 24-Dec-2025 16:07:22
79 4417660 - 2025/BR7050 REGULAR MAMTA KUMARI SAWARMAL KESAR DEVI 1100 25-Dec-2025 10:15:32
80 4403537 - 2025/BR7051 REGULAR MAMTA RANI KARNAIL SINGH SANDEEP KAUR 1100 25-Dec-2025 10:43:35
81 4320765 - 2025/BR7052 REGULAR MANINDER SINGH JARNAIL SINGH SARABJEET KOUR 1100 25-Dec-2025 10:33:43
82 4324304 - 2025/BR7053 REGULAR MANISH SUBHASH GODARA MAYA DEVI 1100 24-Dec-2025 13:00:07
83 4367633 - 2025/BR7054 REGULAR MANISHA BHURA RAM KAILASH DEVI 1100 25-Dec-2025 10:08:51
84 4449055 - 2025/BR7055 REGULAR MANISHA BHURA RAM NIRMLA DEVI 1200 25-Dec-2025 10:45:13
85 4443658 - 2025/BR7056 REGULAR MANISHA KUMARI JAGDISH MANJU DEVI 1200 25-Dec-2025 10:26:35
86 4386676 - 2025/BR7057 REGULAR MANISH KASWAN MUKH RAM SAROJ DEVI 1100 25-Dec-2025 10:06:13
87 4437821 - 2025/BR7058 REGULAR MANISH KUMAR BHANWAR LAL AMANA DEVI 1200 25-Dec-2025 10:25:45
88 4405235 - 2025/BR7059 REGULAR MANJEET KAUR SURENDAR SINGH SURJEET KAUR 1200 24-Dec-2025 15:51:37
89 4404994 - 2025/BR7060 REGULAR MANOJ SINGH SURJEET SINGH CHHINDER KOUR 1100 25-Dec-2025 10:23:39
90 4300040 - 2025/BR7061 REGULAR MAYA JAI PAL SANTOSH DEVI 1100 24-Dec-2025 16:08:29
91 4304425 - 2025/BR7062 REGULAR MAYA BHIL TOPAN RAM CHHAMMO DEVI 1100 25-Dec-2025 10:06:29
92 4341232 - 2025/BR7063 REGULAR MEERA BAI KRISHAN RAM RAMPYARI 1100 25-Dec-2025 10:45:29
93 4349804 - 2025/BR7064 REGULAR MEERA KUMARI SEVANATH PARAMJEET KAUR 1100 25-Dec-2025 10:24:49
94 4326538 - 2025/BR7067 REGULAR MOHIT KUMAR DAMODAR PRASAD MANJU DEVI 1100 25-Dec-2025 10:03:22
95 4368250 - 2025/BR7069 REGULAR MONIKA SUGANA RAM SUSHILA DEVI 1100 25-Dec-2025 10:42:51
96 4389563 - 2025/BR7068 REGULAR MONIKA VINOD KUMAR SUMAN DEVI 1100 24-Dec-2025 15:53:59
97 4441476 - 2025/BR7070 REGULAR MONIKA SAHARAN HANUMAN PRASAD MEERA DEVI 1200 25-Dec-2025 10:25:56
98 4374458 - 2025/BR7074 REGULAR MUKESH KUMAR ASHU RAM MAINA DEVI 1100 25-Dec-2025 10:18:26
99 4384212 - 2025/BR7073 REGULAR MUKESH KUMAR MOOLA RAM ANITA DEVI 1100 24-Dec-2025 15:39:35
100 4390101 - 2025/BR7072 REGULAR MUKESH KUMAR RAMPRATAP SHIMLA DEVI 1100 25-Dec-2025 10:12:12
101 4294615 - 2025/BR7075 REGULAR MUNAF RAMJAAN KHA JANNAT 1200 24-Dec-2025 16:15:22
102 4404593 - 2025/BR7076 REGULAR MURLIDHAR GOVIND RAM MAYA DEVI 1100 25-Dec-2025 10:38:54
103 4338921 - 2025/BR7077 REGULAR MUSKAN ABDUL RAHMAN RUKHSANA BANO 1100 24-Dec-2025 16:09:09
104 4414243 - 2025/BR7078 REGULAR NAIMULL HAK RASID KHAN FATEH KHATUN 1100 25-Dec-2025 10:07:12
105 4403806 - 2025/BR7079 REGULAR NAMAN KUMAR PRITHVIRAJ INDRA DEVI 1100 25-Dec-2025 10:38:03
106 4394020 - 2025/BR7081 REGULAR NARENDER KUMAR JAGDISH KUMAR BANTI 1100 25-Dec-2025 10:19:01
107 4306823 - 2025/BR7083 REGULAR NARESH NAYAK MANOHARLAL NAYAK SARASWATI 1100 25-Dec-2025 10:32:39
108 4421005 - 2025/BR7084 REGULAR NAVEEN KUMAR DARSHAN LAL SUMITRA 1100 25-Dec-2025 10:37:18
109 4303922 - 2025/BR7085 REGULAR NEELAM GOPIRAM CHANDRAKALA 1100 24-Dec-2025 16:05:35
110 4423732 - 2023/BR17000 REGULAR NEELAM GOGALI RADHESHYAM BHAGVANTI 900 25-Dec-2025 11:02:18
111 4326259 - 2025/BR7087 REGULAR NET RAM BHADAR RAM SHARDA DEVI 1100 25-Dec-2025 10:41:23
112 4302022 - 2025/BR7088 REGULAR NISHA ROOPA RAM MOOMAL DEVI 1100 24-Dec-2025 16:08:01
113 4414668 - 2025/BR7089 REGULAR NITU SINGH MANGAT SINGH MALKEET KAUR 1100 25-Dec-2025 10:43:59
114 4397933 - 2025/BR7091 REGULAR PANKAJ KRISHAN LAL DURGA DEVI 1100 25-Dec-2025 10:35:26
115 4436390 - 2025/BR7092 REGULAR PANKAJ KUMAR RAJENDER KUMAR MEERA DEVI 1200 24-Dec-2025 15:48:32
116 4301365 - 2025/BR7093 REGULAR PAPPU SINGH GURDAS SINGH SURESH KOUR 1100 24-Dec-2025 15:39:14
117 4363902 - 2025/BR7094 REGULAR PARMOD KUMAR BEGRAJ SAROJ DEVI 1200 26-Dec-2025 13:29:36
118 4396826 - 2025/BR7095 REGULAR PARVEENA AKHTAR HUSAIN NURA KHATUN 1100 24-Dec-2025 15:46:51
119 4343809 - 2025/BR7096 REGULAR PARVEEN KUMAR SATPAL ANJALI DEVI 1100 25-Dec-2025 10:38:38
120 4309025 - 2025/BR7098 REGULAR PAWAN KUMAR KALU RAM KIRAN BALA 1100 25-Dec-2025 10:07:56
121 4423828 - 2025/BR7099 REGULAR PAYAL MOHAN LAL TOTAN DEVI 1100 24-Dec-2025 15:43:16
122 4442480 - 2025/BR7100 REGULAR PAYAL PAWAN KUMAR SUNITA 1200 25-Dec-2025 10:26:09
123 4350579 - 2025/BR7103 REGULAR POOJA BHAGIRATH MANJU DEVI 1100 24-Dec-2025 15:44:05
124 4388037 - 2025/BR7105 REGULAR POOJA BALRAM SANTOSH DEVI 1100 25-Dec-2025 10:16:51
125 4429340 - 2025/BR7104 REGULAR POOJA LOONA RAM VIMALA DEVI 1200 25-Dec-2025 10:07:38
126 4438099 - 2025/BR7102 REGULAR POOJA PRADEEP KUMAR SUNITA DEVI 1200 25-Dec-2025 10:25:29
127 4304386 - 2025/BR7107 REGULAR POONAM JETHA RAM DROPATI DEVI 1100 24-Dec-2025 13:16:15
128 4444292 - 2025/BR7106 REGULAR POONAM SWARAN SINGH MANJEET KOUR 1300 29-Dec-2025 14:40:46
129 4378148 - 2025/BR7109 REGULAR PRAGATI SUNIL KUMAR MANISHA 1100 24-Dec-2025 13:18:38
130 4367661 - 2025/BR7110 REGULAR PRAMILA KUMARI MAHENDER KUMAR SUMAN DEVI 1100 25-Dec-2025 10:28:15
131 4393106 - 2025/BR7112 REGULAR PRAVESH KUMAR GOPI RAM MANJU DEVI 1100 25-Dec-2025 10:19:29
132 4410655 - 2025/BR7113 REGULAR PRIYA MOHAN LAL MANJU DEVI 1100 25-Dec-2025 10:22:49
133 4298928 - 2025/BR7116 REGULAR PRIYANKA SAHAB RAM SUNITA DEVI 1100 25-Dec-2025 10:32:19
134 4301267 - 2025/BR7115 REGULAR PRIYANKA PRITHVIRAJ SUMAN DEVI 1100 24-Dec-2025 16:05:20
135 4381259 - 2025/BR7117 REGULAR PRIYANKA KUMARI OMPRAKASH SUNITA DEVI 1100 24-Dec-2025 15:47:24
136 4293453 - 2025/BR7118 REGULAR PUNAM HET RAM RUKMA 1100 24-Dec-2025 13:17:48
137 4356563 - 2025/BR7119 REGULAR PUSHPENDER INDRAJ SARDA DEVI 1100 24-Dec-2025 16:03:48
138 4298666 - 2025/BR7120 REGULAR RACHANA VINOD KUMAR MAYA DEVI 1100 24-Dec-2025 16:07:10
139 4414410 - 2025/BR7121 REGULAR RAHUL DARA SINGH KAMLESH 1100 25-Dec-2025 10:31:22
140 4302601 - 2025/BR7122 REGULAR RAJANI SUBHASH CHANDER SANTRO DEVI 1100 25-Dec-2025 10:06:55
141 4452860 - 2024/BR/4703 REGULAR RAJWINDER SINGH SUKHDEEP SINGH BEANT KAUR 2300 4-Feb-2026 16:17:08
142 4290923 - 2025/BR7125 REGULAR RAKESH KUMAR MADAN LAL PRAMILA 1100 25-Dec-2025 10:33:29
143 4362368 - 2025/BR7128 REGULAR RANJANA OMPRAKASH REWANTI DEVI 1100 24-Dec-2025 16:04:02
144 4401563 - 2025/BR7129 REGULAR RAVINA ALADITA JULEKHA BIBI 1100 25-Dec-2025 10:36:28
145 4415992 - 2025/BR7130 REGULAR RAVINA INDRAJ ROSHANI DEVI 1100 25-Dec-2025 10:42:32
146 4369394 - 2025/BR7131 REGULAR RAVI PRAKASH CHANAN RAM SUMAN DEVI 1100 25-Dec-2025 10:43:07
147 4443479 - 2025/BR7132 REGULAR REKHA RAMSWARUP SUSHILA DEVI 1200 24-Dec-2025 15:48:12
148 4388543 - 2025/BR7134 REGULAR ROBIN SINGH SHEKHAWAT BHANWAR SINGH SHEKHAWAT NEERAJ KANWAR 1100 25-Dec-2025 10:14:41
149 4390481 - 2025/BR7135 REGULAR ROHIT SHIV PRAKASH PRAMILA DEVI 1100 24-Dec-2025 13:20:42
150 4300410 - 2025/BR7137 REGULAR ROSHANI HARPAL SINGH AMARJEET KOUR 1100 25-Dec-2025 10:33:11
151 4401476 - 2025/BR7138 REGULAR RUHANI RAMKUMAR SANTOSH DEVI 1100 25-Dec-2025 10:44:13
152 4401375 - 2025/BR7139 REGULAR SANDEEP KAUR MANJEET SINGH KULDEEP KAUR 1400 24-Dec-2025 15:47:54
153 4380038 - 2025/BR7140 REGULAR SANDEEP KOUR NIHAL SINGH GURMIT KOUR 1100 25-Dec-2025 10:17:38
154 4344833 - 2025/BR7141 REGULAR SANDEEP NATH JOGI MAHENDER NATH JOGI SUNITA 1100 24-Dec-2025 13:21:03
155 4375067 - 2025/BR7142 REGULAR SANDEEP SINGH HARDEV SINGH HARDEEP KAUR 1100 25-Dec-2025 10:15:52
