Undergraduate Courses
B.A. and B.Sc. Programmes
| Course | Annual Fee |
|---|---|
| B.A. First Year | ₹6,500 |
| B.A. Second Year | ₹7,000 |
| B.A. Third Year | ₹7,500 |
| B.Sc. First Year | ₹18,000 |
| B.Sc. Second Year | ₹19,000 |
| B.Sc. Third Year | ₹20,000 |
Explore the annual fees for undergraduate, postgraduate, and integrated programmes offered by our college.
📄 View Official Fee Structure ↗Fees listed below are indicative. Please confirm the latest fee details with the college administration before admission.
B.A. and B.Sc. Programmes
| Course | Annual Fee |
|---|---|
| B.A. First Year | ₹6,500 |
| B.A. Second Year | ₹7,000 |
| B.A. Third Year | ₹7,500 |
| B.Sc. First Year | ₹18,000 |
| B.Sc. Second Year | ₹19,000 |
| B.Sc. Third Year | ₹20,000 |
M.A. Programmes
| Course | Annual Fee |
|---|---|
| M.A. Previous – Hindi | ₹7,000 |
| M.A. Final – Hindi | ₹8,000 |
| M.A. Previous – Geography | ₹7,000 |
| M.A. Final – Geography | ₹8,000 |
Four-Year Programme
| Course | Annual Fee |
|---|---|
| First Year | ₹27,000 |
| Second Year | ₹27,000 |
| Third Year | ₹27,000 |
| Fourth Year | ₹27,000 |
Four-Year Programme
| Course | Annual Fee |
|---|---|
| First Year | ₹27,000 |
| Second Year | ₹27,000 |
| Third Year | ₹27,000 |
| Fourth Year | ₹27,000 |
Contact the college office to confirm current fees, additional charges, and admission-related details.
Note: Fee details are based on the information provided and may change. Always verify the latest applicable fees with the college administration.